Diamond Search Criteria
| Sr No. | Name | Action |
|---|---|---|
| You haven't saved any search yet. | ||
Select an Option to Continue
xnatural Black Diamond
Show/Hide
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B134 | Sydney | 35.16 | ROUND | BLACK | - | 0.0% | 0% | 20.04 x 19.87 x 12.90 | - | A$ 42,947.76 | ||||||
| B135 | Sydney | 19.07 | ROUND | BLACK | - | 0.0% | 0% | 15.78 x 15.74 x 11.76 | - | A$ 23,293.91 | ||||||
| B137 | Sydney | 10.28 | ROUND | - | 0.0% | 0% | 12.38 x 12.37 x 10.06 | - | A$ 12,556.97 | |||||||
| B221 | Sydney | 5.15 | ROUND | - | 0.0% | 0% | 9.95 x 9.92 x 7.61 | - | A$ 6,290.70 | |||||||
| B222 | Sydney | 4.89 | ROUND | - | 0.0% | 0% | 9.94 x 9.92 x 7.32 | - | A$ 5,973.11 | |||||||
| B287 | Sydney | 3.11 | ROUND | - | 0.0% | 0% | 8.38 x 8.37 x 6.46 | - | A$ 1,656.30 | |||||||
| B288 | Sydney | 3.10 | ROUND | - | 0.0% | 0% | 8.41 x 8.41 x 6.47 | - | A$ 1,650.97 | |||||||
| B290 | Sydney | 2.05 | ROUND | - | 0.0% | 0% | 7.28 x 7.27 x 5.59 | - | A$ 1,091.77 | |||||||
| B291 | Sydney | 2.04 | ROUND | - | 0.0% | 0% | 7.31 x 7.30 x 5.54 | - | A$ 1,086.45 | |||||||
| B292 | Sydney | 1.05 | ROUND | - | 0.0% | 0% | 5.99 x 5.98 x 4.21 | - | A$ 559.20 | |||||||
| B293 | Sydney | 1.03 | ROUND | - | 0.0% | 0% | 5.96 x 5.94 x 4.31 | - | A$ 548.55 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B229 | Sydney | 0.88 | ROUND | - | 0.0% | 0% | 5.53 x 5.53 x 4.31 | - | A$ 1,074.92 | |||||||
| B235 | Sydney | 0.86 | ROUND | - | 0.0% | 0% | 5.60 x 5.59 x 4.21 | - | A$ 1,050.49 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B294 | Sydney | 0.54 | ROUND | - | 0.0% | 0% | 4.70 x 4.69 x 2.53 | - | A$ 287.59 | |||||||
| B295 | Sydney | 0.53 | ROUND | - | 0.0% | 0% | 4.67 x 4.66 x 3.52 | - | A$ 282.26 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B177 | Sydney | 1.16 | CUSHION | - | 0.0% | 0% | 5.98 x 5.81 x 3.58 | 1.03 | A$ 1,416.93 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B254 | Sydney | 2.81 | PRINCESS | - | 0.0% | 0% | 7.97 x 7.94 x 4.90 | 1.00 | A$ 3,432.40 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B181 | Sydney | 5.72 | PEAR | - | 0.0% | 0% | 13.22 x 9.15 x 5.61 | 1.44 | A$ 6,986.95 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 179 | Sydney | 6.22 | HEART | - | 0.0% | 0% | 13.15 x 11.26 x 5.77 | 1.17 | A$ 7,597.70 |
Your Orders
Total
$0.00
Wishlist
Enquiry List
Memo Request
Compare Diamonds
Comparison list is empty
Add diamonds to compare their specifications side by side.
Checkout
Disclaimer
- The diamond/s are subject to availability.
- The diamond/s are subject to Quality Check approval.
- We don't offer Cancellations on international diamond orders.
- Prices are based on Live Market.
Memo Request
Disclaimer
- The diamond/s are subject to availability.
- The diamond/s are subject to Quality Check approval.
- Prices are based on Live Market.
Send Enquiry
Disclaimer
- The diamond/s are subject to availability.
- The diamond/s are subject to Quality Check approval.
- We don't offer Cancellations on international diamond orders.
- Prices are based on Live Market.
Success