labgrown Certified Diamond

Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
LG8103 Sydney 5.06 IGI ROUND D VVS2 IDEAL EX EX 60.9% 60% N 11.03 x 10.98 x 6.70 - A$ 31,727.93
LG4307 Canada 5.05 IGI ROUND G VVS2 IDEAL EX EX 62.0% 58% N 10.96 x 10.93 x 6.79 - A$ 16,613.96
LG8104 Sydney 4.01 IGI ROUND D VVS2 IDEAL EX EX 61.7% 55% N 10.20 x 10.13 x 6.27 - A$ 19,102.96
LG7752 Melbourne 3.50 IGI ROUND D VVS2 IDEAL EX EX 59.9% 58% N 9.81 x 9.79 x 5.87 - A$ 11,685.64
LG7916 Sydney 3.07 IGI ROUND D VVS2 IDEAL EX EX 61.9% 56% N 9.30 x 9.28 x 5.76 - A$ 8,199.98
LG8106 Sydney 3.05 IGI ROUND D VVS2 IDEAL EX EX 61.9% 59% N 9.27 x 9.22 x 5.73 - A$ 10,183.20
LG8107 Sydney 3.05 IGI ROUND D VVS2 IDEAL EX EX 62.1% 57% N 9.29 x 9.20 x 5.75 - A$ 10,183.20
LG7563 Melbourne 2.52 IGI ROUND D VVS2 IDEAL EX EX 61.2% 59% N 8.80 x 8.76 x 5.37 - A$ 4,822.46
LG6262 Sydney 2.31 IGI ROUND D VVS2 IDEAL EX EX 61.4% 60% N 8.49 x 8.46 x 5.21 - A$ 4,420.59
LG7347 Sydney 2.02 IGI ROUND D VVS2 IDEAL EX EX 62.0% 57% N 8.12 x 8.09 x 5.03 - A$ 3,865.62
LG8113 Sydney 2.04 IGI ROUND D VVS2 IDEAL EX EX 61.0% 59% N 8.18 x 8.16 x 4.98 - A$ 3,903.90
LG8114 Sydney 2.05 IGI ROUND D VVS2 IDEAL EX EX 61.8% 58% N 8.16 x 8.12 x 5.03 - A$ 3,923.03
LG8115 Sydney 2.04 IGI ROUND D VVS2 IDEAL EX EX 61.4% 56% N 8.22 x 8.14 x 5.01 - A$ 3,903.90
LG8116 Sydney 2.05 IGI ROUND D VVS2 IDEAL EX EX 61.7% 57% N 8.18 x 8.12 x 5.03 - A$ 3,923.03
LG8117 Sydney 2.04 IGI ROUND D VVS2 IDEAL EX EX 60.6% 59% N 8.20 x 8.17 x 4.96 - A$ 3,903.90
LG8118 Sydney 2.06 IGI ROUND D VVS2 IDEAL EX EX 61.0% 58% N 8.21 x 8.17 x 4.99 - A$ 3,942.17
LG7299 Sydney 2.02 IGI ROUND D VS1 IDEAL EX EX 61.5% 58% N 8.10 x 8.06 x 4.96 - A$ 3,372.14
LG7757 Sydney 2.01 IGI ROUND D VS1 IDEAL EX EX 61.6% 59% N 8.10 x 8.02 x 4.96 - A$ 3,355.45
LG7566 Melbourne 2.01 IGI ROUND D VS2 IDEAL EX EX 60.1% 59% N 8.15 x 8.11 x 4.88 - A$ 2,864.41
LG8119 Sydney 1.81 IGI ROUND D VVS2 IDEAL EX EX 62.4% 56% N 7.77 x 7.72 x 4.84 - A$ 2,151.95
LG8120 Sydney 1.80 IGI ROUND D VVS2 IDEAL EX EX 62.4% 58% N 7.74 x 7.71 x 4.83 - A$ 2,140.06
LG7174 Sydney 1.51 IGI ROUND D VVS2 IDEAL EX EX 62.4% 56% N 7.34 x 7.31 x 4.58 - A$ 1,795.27
LG7175 Sydney 1.51 IGI ROUND D VVS2 IDEAL EX EX 62.2% 58% N 7.36 x 7.31 x 4.56 - A$ 1,795.27
LG7620 Sydney 1.52 IGI ROUND D VVS2 IDEAL EX EX 59.7% 59% N 7.47 x 7.45 x 4.45 - A$ 1,807.16
LG7623 Melbourne 1.52 IGI ROUND D VVS2 IDEAL EX EX 59.8% 59% N 7.46 x 7.43 x 4.45 - A$ 1,807.16
LG7624 Melbourne 1.52 IGI ROUND D VVS2 IDEAL EX EX 59.5% 59% N 7.46 x 7.43 x 4.43 - A$ 1,807.16
LG8123 Sydney 1.30 IGI ROUND D VVS2 IDEAL EX EX 62.2% 58% N 7.02 x 6.96 x 4.34 - A$ 942.18
LG8124 Sydney 1.30 IGI ROUND D VVS2 IDEAL EX EX 62.2% 58% N 6.99 x 6.94 x 4.33 - A$ 942.18
LG7391 Melbourne 1.20 IGI ROUND D VVS2 IDEAL EX EX 61.9% 56% N 6.80 x 6.76 x 4.20 - A$ 869.70
LG7392 Melbourne 1.20 IGI ROUND D VVS2 IDEAL EX EX 61.3% 58% N 6.83 x 6.78 x 4.17 - A$ 869.70
LG7770 Sydney 1.01 IGI ROUND D VVS2 IDEAL EX EX 62.0% 58% N 6.44 x 6.40 x 3.98 - A$ 732.00
LG7777 Sydney 1.01 IGI ROUND D VVS2 IDEAL EX EX 61.8% 56% N 6.45 x 6.42 x 3.98 - A$ 732.00
LG7780 Sydney 1.01 IGI ROUND D VVS2 IDEAL EX EX 61.5% 58% N 6.44 x 6.40 x 3.95 - A$ 732.00
LG7784 Sydney 1.01 IGI ROUND D VVS2 IDEAL EX EX 60.9% 58% N 6.50 x 6.47 x 3.95 - A$ 732.00
LG7788 Sydney 1.01 IGI ROUND D VVS2 IDEAL EX EX 61.9% 58% N 6.42 x 6.41 x 3.97 - A$ 732.00
LG7791 Sydney 1.01 IGI ROUND D VVS2 IDEAL EX EX 60.8% 58% N 6.50 x 6.48 x 3.94 - A$ 732.00
LG7793 Melbourne 1.01 IGI ROUND D VVS2 IDEAL EX EX 61.9% 57% N 6.46 x 6.41 x 3.98 - A$ 732.00
LG7794 Melbourne 1.01 IGI ROUND D VVS2 IDEAL EX EX 62.1% 56% N 6.43 x 6.41 x 3.99 - A$ 732.00
LG7795 Melbourne 1.01 IGI ROUND D VVS2 IDEAL EX EX 61.3% 58% N 6.46 x 6.43 x 3.95 - A$ 732.00
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
LG6924 Sydney 0.82 IGI ROUND D VVS2 IDEAL EX EX 62.3% 58% N 5.98 x 5.94 x 3.72 - A$ 383.29
LG6925 Sydney 0.82 IGI ROUND D VVS2 IDEAL EX EX 62.1% 59% N 5.99 x 5.97 x 3.71 - A$ 383.29
LG7333 Canada 0.83 IGI ROUND E VS1 IDEAL EX EX 61.1% 57% N 6.10 x 6.06 x 3.71 - A$ 356.87
LG8032 Sydney 0.75 IGI ROUND D VVS2 IDEAL EX EX 62.2% 56% N 5.85 x 5.83 x 3.63 - A$ 350.57
LG8033 Sydney 0.75 IGI ROUND D VVS2 IDEAL EX EX 62.4% 56% N 5.83 x 5.78 x 3.62 - A$ 350.57
LG8034 Melbourne 0.75 IGI ROUND D VVS2 IDEAL EX EX 62.2% 57% N 5.84 x 5.78 x 3.62 - A$ 350.57
LG8035 Melbourne 0.75 IGI ROUND D VVS2 IDEAL EX EX 62.1% 57% N 5.85 x 5.78 x 3.61 - A$ 350.57
LG8036 Sydney 0.75 IGI ROUND D VVS2 IDEAL EX EX 62.2% 57% N 5.83 x 5.79 x 3.61 - A$ 350.57
LG8037 Sydney 0.75 IGI ROUND D VVS2 IDEAL EX EX 62.0% 55% N 5.84 x 5.80 x 3.61 - A$ 350.57
LG8038 Sydney 0.75 IGI ROUND D VVS2 IDEAL EX EX 61.6% 56% N 5.83 x 5.82 x 3.59 - A$ 350.57
LG8039 Sydney 0.75 IGI ROUND D VVS2 IDEAL EX EX 61.6% 59% N 5.85 x 5.80 x 3.59 - A$ 350.57
LG8040 Sydney 0.75 IGI ROUND D VVS2 IDEAL EX EX 62.1% 58% N 5.83 x 5.80 x 3.61 - A$ 350.57
LG8041 Sydney 0.75 IGI ROUND D VVS2 IDEAL EX EX 62.1% 57% N 5.81 x 5.79 x 3.60 - A$ 350.57
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
LG7511 Sydney 0.64 IGI ROUND D VVS2 IDEAL EX EX 60.6% 58% N 5.61 x 5.57 x 3.39 - A$ 211.60
LG7512 Melbourne 0.64 IGI ROUND D VVS2 IDEAL EX EX 61.6% 56% N 5.58 x 5.54 x 3.42 - A$ 211.60
LG7515 Melbourne 0.64 IGI ROUND D VVS2 IDEAL EX EX 62.0% 58% N 5.56 x 5.52 x 3.43 - A$ 211.60
LG7516 Melbourne 0.64 IGI ROUND D VVS2 IDEAL EX EX 61.5% 57% N 5.58 x 5.54 x 3.42 - A$ 211.60
LG7517 Sydney 0.64 IGI ROUND D VVS2 IDEAL EX EX 60.8% 57% N 5.60 x 5.56 x 3.40 - A$ 211.60
LG4699 Canada 0.51 NONE ROUND D VVS2 IDEAL EX EX 0.0% 0% N 0.00 x 0.00 x 0.00 - A$ 168.61
LG6412 Sydney 0.54 IGI ROUND D VVS2 IDEAL EX EX 60.4% 57% N 5.33 x 5.30 x 3.21 - A$ 178.53
LG6932 Sydney 0.51 IGI ROUND D VVS2 IDEAL EX EX 61.6% 57% N 5.13 x 5.11 x 3.15 - A$ 168.61
LG7571 Sydney 0.50 IGI ROUND D VVS2 IDEAL EX EX 60.1% 59% N 5.18 x 5.14 x 3.10 - A$ 165.31
LG7572 Melbourne 0.50 IGI ROUND D VVS2 IDEAL EX EX 62.4% 57% N 5.08 x 5.07 x 3.17 - A$ 165.31
LG8043 Sydney 0.50 IGI ROUND D VVS2 IDEAL EX EX 62.0% 58% N 5.10 x 5.06 x 3.15 - A$ 188.92
LG8044 Sydney 0.50 IGI ROUND D VVS2 IDEAL EX EX 61.6% 58% N 5.09 x 5.06 x 3.13 - A$ 188.92
LG8045 Sydney 0.50 IGI ROUND D VVS2 IDEAL EX EX 62.0% 57% N 5.10 x 5.08 x 3.16 - A$ 188.92
LG8046 Sydney 0.50 IGI ROUND D VVS2 IDEAL EX EX 62.3% 57% N 5.08 x 5.05 x 3.16 - A$ 188.92
LG8047 Sydney 0.50 IGI ROUND D VVS2 IDEAL EX EX 62.4% 57% N 5.10 x 5.07 x 3.17 - A$ 188.92
LG8048 Sydney 0.50 IGI ROUND D VVS2 IDEAL EX EX 62.3% 58% N 5.10 x 5.08 x 3.17 - A$ 188.92
LG8049 Sydney 0.50 IGI ROUND D VVS2 IDEAL EX EX 62.1% 57% N 5.10 x 5.06 x 3.15 - A$ 188.92
LG8050 Melbourne 0.50 IGI ROUND D VVS2 IDEAL EX EX 61.6% 58% N 5.10 x 5.09 x 3.14 - A$ 188.92
LG8051 Sydney 0.50 IGI ROUND D VVS2 IDEAL EX EX 62.4% 58% N 5.08 x 5.07 x 3.17 - A$ 188.92
LG8052 Melbourne 0.50 IGI ROUND D VVS2 IDEAL EX EX 61.6% 57% N 5.10 x 5.08 x 3.13 - A$ 188.92
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
LG763 Sydney 3.46 GIA CUSHION E VVS1 EX EX EX 67.8% 62% N 9.81 x 8.19 x 5.55 1.20 A$ 12,820.00
LG7519 Sydney 3.02 IGI CUSHION D VVS2 - EX EX 62.2% 64% N 8.04 x 7.99 x 4.97 1.01 A$ 7,992.65
LG7796 Melbourne 3.05 IGI CUSHION D VVS2 - EX EX 68.7% 63% N 10.12 x 7.16 x 4.92 1.41 A$ 8,072.05
LG758 Sydney 3.01 IGI CUSHION E SI2 EX EX EX 70.6% 59% N 8.16 x 7.44 x 5.25 1.10 A$ 5,833.70
LG7797 Sydney 2.52 IGI CUSHION D VVS2 - EX EX 64.6% 65% N 6.95 x 6.83 x 4.49 1.02 A$ 3,796.41
LG8135 Sydney 2.51 IGI CUSHION D VVS2 - EX EX 66.5% 69% N 9.48 x 6.53 x 4.34 1.45 A$ 3,781.34
LG4347 Canada 2.40 IGI CUSHION G VS1 - EX EX 68.0% 65% N 9.50 x 6.72 x 4.57 1.41 A$ 2,188.92
LG7359 Sydney 2.00 IGI CUSHION D VVS2 - EX EX 69.1% 62% N 7.24 x 7.18 x 4.96 1.01 A$ 3,013.02
LG7360 Melbourne 2.00 IGI CUSHION D VVS2 - EX EX 69.6% 59% N 8.75 x 6.26 x 4.36 1.40 A$ 3,013.02
LG7798 Melbourne 2.05 IGI CUSHION D VVS2 - EX EX 69.0% 57% N 9.14 x 6.41 x 4.42 1.43 A$ 3,088.35
LG5999 Melbourne 1.84 IGI CUSHION D VVS2 - EX EX 63.1% 65% N 8.98 x 6.01 x 3.79 1.49 A$ 1,872.96
LG5406 Melbourne 1.54 IGI CUSHION D VVS2 - EX EX 69.7% 61% N 8.39 x 5.74 x 4.00 1.46 A$ 1,567.58
LG7672 Melbourne 1.37 IGI CUSHION E VVS1 - EX EX 63.6% 61% N 7.86 x 6.13 x 3.90 1.28 A$ 836.72
LG7673 Sydney 1.02 IGI CUSHION D VVS2 - EX EX 64.5% 58% N 7.34 x 5.15 x 3.31 1.43 A$ 631.27
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
LG7521 Sydney 2.08 IGI ASSCHER D VVS2 - EX EX 61.4% 65% N 7.17 x 7.17 x 4.40 1.00 A$ 3,133.54
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
LG7376 Melbourne 2.00 IGI PRINCESS D VVS2 - EX EX 70.3% 70% N 6.85 x 6.83 x 4.80 1.00 A$ 3,013.02
LG6940 Sydney 1.52 IGI PRINCESS D VVS2 EX EX EX 67.8% 59% N 6.15 x 6.15 x 4.48 1.00 A$ 1,547.23
LG7260 Sydney 0.55 IGI PRINCESS D VS1 - EX EX 72.4% 70% N 4.52 x 4.42 x 3.20 1.02 A$ 236.48
LG7261 Sydney 0.55 IGI PRINCESS D VS1 - EX EX 68.5% 70% N 4.57 x 4.48 x 3.07 1.02 A$ 236.48
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
LG8136 Sydney 5.04 IGI EMERALD D VVS2 - EX EX 64.4% 64% N 11.87 x 8.01 x 5.16 1.48 A$ 24,625.34
LG7805 Sydney 4.04 IGI EMERALD D VVS2 - EX EX 61.8% 66% N 11.20 x 7.59 x 4.69 1.48 A$ 14,311.03
LG6762 Melbourne 3.53 IGI EMERALD D VVS2 - EX EX 65.2% 64% N 10.48 x 7.25 x 4.73 1.45 A$ 9,342.40
LG7442 Melbourne 3.04 IGI EMERALD D VVS2 - EX EX 67.3% 66% N 9.81 x 6.73 x 4.53 1.46 A$ 6,436.46
LG8137 Sydney 2.52 IGI EMERALD D VVS2 EX EX EX 66.9% 66% N 9.25 x 6.40 x 4.28 1.45 A$ 3,796.41
LG7577 Melbourne 1.52 IGI EMERALD D VVS2 - EX EX 66.0% 59% N 8.12 x 5.38 x 3.55 1.51 A$ 1,547.23
LG7806 Sydney 1.54 IGI EMERALD D VVS2 - EX EX 70.5% 63% N 7.68 x 5.36 x 3.78 1.43 A$ 1,567.58
LG4329 Melbourne 1.31 IGI EMERALD D VVS2 - EX EX 64.3% 63% N 7.98 x 5.07 x 3.26 1.57 A$ 810.75
LG7578 Sydney 1.04 IGI EMERALD D VVS2 - EX EX 66.3% 66% N 6.88 x 4.84 x 3.21 1.42 A$ 643.65
LG7579 Sydney 1.03 IGI EMERALD D VVS2 - EX EX 66.2% 66% N 6.86 x 4.82 x 3.19 1.42 A$ 637.46
LG7817 Sydney 1.01 IGI EMERALD D VVS2 - EX EX 68.8% 65% N 6.84 x 4.64 x 3.19 1.47 A$ 625.08
LG6948 Sydney 0.70 IGI EMERALD D VS2 - EX EX 66.7% 61% N 6.01 x 4.11 x 2.74 1.46 A$ 282.73
LG6949 Sydney 0.70 IGI EMERALD D VS2 - EX EX 67.7% 64% N 6.03 x 4.09 x 2.77 1.47 A$ 282.73
LG6951 Melbourne 0.54 IGI EMERALD D VVS2 - EX EX 69.3% 68% N 5.62 x 3.71 x 2.57 1.51 A$ 205.80
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
LG8141 Sydney 5.03 IGI PEAR D VVS2 - EX EX 59.3% 59% N 15.70 x 9.63 x 5.71 1.63 A$ 24,576.48
LG5894 Sydney 4.00 IGI PEAR D VVS2 - EX EX 62.0% 61% N 14.53 x 8.53 x 5.29 1.70 A$ 14,169.34
LG7682 Sydney 3.59 IGI PEAR D VVS2 - EX EX 60.9% 61% N 14.06 x 8.61 x 5.24 1.63 A$ 9,501.19
LG7363 Melbourne 3.01 IGI PEAR D VVS2 - EX EX 62.6% 62% N 13.33 x 7.86 x 4.92 1.70 A$ 7,966.18
LG7820 Canada 2.54 IGI PEAR E VVS2 - EX EX 61.8% 59% N 12.08 x 7.54 x 4.66 1.60 A$ 2,813.02
LG7633 Sydney 2.23 IGI PEAR D VVS2 - EX EX 61.3% 65% N 11.63 x 7.32 x 4.49 1.59 A$ 3,359.52
LG7532 Sydney 2.01 IGI PEAR D VVS2 - EX EX 64.1% 66% N 10.98 x 6.90 x 4.42 1.59 A$ 3,028.09
LG7634 Canada 2.00 IGI PEAR D VVS2 - EX EX 60.8% 62% N 11.18 x 7.06 x 4.29 1.58 A$ 2,410.42
LG7444 Sydney 1.50 IGI PEAR D VVS2 - EX EX 59.7% 60% N 10.24 x 6.38 x 3.81 1.61 A$ 1,526.87
LG5067 Canada 1.53 IGI PEAR G VS1 - EX EX 62.2% 61% N 9.89 x 6.54 x 4.07 1.51 A$ 926.97
LG7683 Sydney 1.30 IGI PEAR D VVS2 - EX EX 61.4% 61% N 9.90 x 6.06 x 3.72 1.63 A$ 804.56
LG7837 Sydney 1.03 IGI PEAR D VVS2 - EX EX 63.0% 59% N 8.93 x 5.57 x 3.51 1.60 A$ 637.46
LG7636 Melbourne 0.72 IGI PEAR D VVS2 - EX EX 62.6% 61% N 7.63 x 5.05 x 3.16 1.51 A$ 347.10
LG7637 Melbourne 0.70 IGI PEAR D VVS2 - EX EX 61.6% 63% N 7.68 x 5.00 x 3.08 1.54 A$ 337.46
LG7137 Melbourne 0.53 IGI PEAR D VVS1 - EX EX 61.0% 57% N 7.14 x 4.47 x 2.81 1.60 A$ 241.69
LG7138 Melbourne 0.53 IGI PEAR D VVS1 - EX EX 62.1% 61% N 7.15 x 4.43 x 2.75 1.61 A$ 241.69
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
LG8145 Sydney 3.00 IGI MARQUISE D VVS2 - EX EX 64.5% 57% N 14.66 x 7.37 x 4.75 1.99 A$ 7,939.72
LG7533 Melbourne 2.50 IGI MARQUISE D VVS2 - EX EX 62.0% 61% N 13.92 x 7.02 x 4.35 1.98 A$ 3,766.28
LG7535 Sydney 2.02 IGI MARQUISE D VVS2 - EX EX 59.5% 58% N 13.10 x 6.61 x 3.93 1.98 A$ 3,043.15
LG6595 Melbourne 1.63 IGI MARQUISE D VVS2 - EX EX 61.8% 61% N 12.02 x 6.13 x 3.79 1.96 A$ 1,659.20
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
LG7688 Sydney 5.02 IGI RADIANT E VVS2 - EX EX 68.2% 65% N 12.48 x 8.36 x 5.70 1.49 A$ 22,483.65
LG7689 Melbourne 4.02 IGI RADIANT D VVS2 - EX EX 68.0% 65% N 11.23 x 7.72 x 5.25 1.45 A$ 14,240.19
LG6960 Sydney 3.71 IGI RADIANT D VVS2 - EX EX 65.2% 64% N 11.39 x 7.71 x 5.03 1.48 A$ 9,818.78
LG8150 Sydney 3.02 IGI RADIANT D VVS2 - EX EX 65.9% 63% N 10.56 x 7.16 x 4.72 1.47 A$ 7,992.65
LG8151 Sydney 3.02 IGI RADIANT D VVS2 - EX EX 68.9% 64% N 10.20 x 7.10 x 4.89 1.44 A$ 7,992.65
LG8152 Sydney 3.01 IGI RADIANT D VVS2 - EX EX 71.2% 65% N 10.36 x 7.12 x 5.07 1.46 A$ 7,966.18
LG7367 Sydney 2.55 IGI RADIANT D VVS2 - EX EX 61.7% 66% N 9.84 x 6.95 x 4.29 1.42 A$ 3,841.60
LG8154 Sydney 2.25 IGI RADIANT D VVS2 - EX EX 68.2% 64% N 9.32 x 6.44 x 4.39 1.45 A$ 3,389.65
LG8073 Sydney 2.02 IGI RADIANT D VVS2 - EX EX 64.5% 61% N 9.15 x 6.25 x 4.03 1.46 A$ 3,043.15
LG7692 Sydney 1.58 IGI RADIANT E VVS1 - EX EX 67.2% 61% N 8.24 x 5.73 x 3.85 1.44 A$ 1,276.35
LG4092 Melbourne 1.37 IGI RADIANT D VVS2 - EX EX 64.2% 69% N 8.21 x 5.47 x 3.53 1.50 A$ 847.88
LG7373 Melbourne 1.01 IGI RADIANT D VVS2 - EX EX 68.1% 62% N 7.25 x 5.04 x 3.43 1.44 A$ 625.08
LG8157 Sydney 0.54 IGI RADIANT D VS1 - EX EX 73.0% 60% N 5.72 x 3.93 x 2.87 1.46 A$ 211.07
LG8158 Sydney 0.52 IGI RADIANT D VS1 EX EX EX 72.7% 60% N 5.66 x 3.88 x 2.82 1.46 A$ 203.26
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
LG7858 Sydney 5.04 IGI OVAL D VVS2 EX EX EX 59.7% 58% N 14.40 x 9.68 x 5.78 1.49 A$ 24,625.34
LG8161 Sydney 4.09 IGI OVAL D VVS2 - EX EX 63.7% 58% N 12.77 x 8.96 x 5.71 1.43 A$ 14,488.15
LG7694 Sydney 3.54 IGI OVAL D VVS2 - EX EX 63.1% 63% N 12.09 x 8.58 x 5.41 1.41 A$ 9,368.87
LG5948 Sydney 3.41 IGI OVAL E VS1 - EX EX 61.9% 57% N 11.89 x 8.38 x 5.19 1.42 A$ 6,109.10
LG7696 Melbourne 3.03 IGI OVAL D VVS2 - EX EX 60.2% 61% N 12.02 x 8.16 x 4.91 1.47 A$ 8,019.11
LG7863 Sydney 3.02 IGI OVAL D VVS2 EX EX EX 59.9% 60% N 11.99 x 8.15 x 4.88 1.47 A$ 6,394.12
LG7864 Melbourne 3.01 IGI OVAL D VVS2 EX EX EX 59.6% 60% N 12.09 x 8.22 x 4.90 1.47 A$ 6,372.95
LG8078 Sydney 2.52 IGI OVAL D VVS2 - EX EX 62.2% 61% N 11.18 x 7.54 x 4.70 1.48 A$ 3,796.41
LG7327 Sydney 2.20 IGI OVAL D VVS2 - EX EX 63.1% 63% N 10.51 x 7.12 x 4.49 1.48 A$ 3,314.32
LG7551 Melbourne 2.01 IGI OVAL D VVS2 - EX EX 59.6% 57% N 10.17 x 7.12 x 4.24 1.43 A$ 3,028.09
LG7869 Sydney 2.05 IGI OVAL D VVS2 - EX EX 61.6% 57% N 10.26 x 7.18 x 4.42 1.43 A$ 3,088.35
LG8079 Sydney 2.06 IGI OVAL D VVS2 - EX EX 63.9% 61% N 10.24 x 7.11 x 4.54 1.44 A$ 3,103.41
LG8080 Melbourne 2.06 IGI OVAL D VVS2 - EX EX 62.2% 60% N 10.29 x 7.14 x 4.44 1.44 A$ 3,103.41
LG8081 Sydney 2.06 IGI OVAL D VVS2 - EX EX 63.7% 61% N 10.29 x 7.11 x 4.53 1.45 A$ 3,103.41
LG8082 Sydney 2.05 IGI OVAL D VVS2 - EX EX 63.8% 59% N 10.13 x 7.08 x 4.52 1.43 A$ 3,088.35
LG8083 Sydney 2.00 IGI OVAL D VVS2 - EX EX 65.0% 62% N 10.00 x 6.94 x 4.51 1.44 A$ 3,013.02
LG7867 Canada 2.00 IGI OVAL E VVS2 - EX EX 59.2% 63% N 10.30 x 7.06 x 4.18 1.46 A$ 2,214.98
LG7553 Sydney 1.86 IGI OVAL D VVS2 - EX EX 60.5% 62% N 10.14 x 7.02 x 4.25 1.44 A$ 1,893.32
LG7554 Sydney 1.86 IGI OVAL D VVS2 - EX EX 59.9% 61% N 10.13 x 7.04 x 4.22 1.44 A$ 1,893.32
LG6323 Canada 1.61 GIA OVAL D VVS1 - EX EX 59.9% 58% N 9.82 x 6.67 x 3.99 1.47 A$ 1,730.61
LG7281 Melbourne 1.55 IGI OVAL D VVS2 - EX EX 61.9% 56% N 9.35 x 6.61 x 4.09 1.41 A$ 1,577.76
LG7589 Sydney 1.34 IGI OVAL D VVS2 - EX EX 61.1% 59% N 9.02 x 6.22 x 3.80 1.45 A$ 829.31
LG7596 Sydney 1.35 IGI OVAL D VVS2 - EX EX 61.4% 59% N 9.05 x 6.25 x 3.84 1.45 A$ 835.50
LG7885 Sydney 1.01 IGI OVAL D VVS2 - EX EX 60.2% 59% N 8.36 x 5.65 x 3.40 1.48 A$ 625.08
LG7904 Sydney 1.01 IGI OVAL D VVS2 - EX EX 63.0% 58% N 8.07 x 5.60 x 3.53 1.44 A$ 625.08
LG4703 Canada 0.71 NONE OVAL E VVS2 - EX EX 0.0% 0% N 0.00 x 0.00 x 0.00 0 A$ 242.83
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
LG6890 Canada 1.52 IGI PORTUGUESE E VS1 - EX EX 59.7% 61% N 7.20 x 7.19 x 4.29 1.00 A$ 1,336.80
Your Orders
Wishlist
Enquiry List
Memo Request
Success