Diamond Search Criteria
| Sr No. | Name | Action |
|---|---|---|
| You haven't saved any search yet. | ||
Select an Option to Continue
xlabgrown MatchingPair Diamond
Show/Hide
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LM29 | Sydney | 0.48 | CUSHION | E/F | VS | - | 0.0% | 0% | 3.50 x 3.40 x 0.00 | 1.03 | A$ 229.00 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LM248 | Sydney | 0.66 | PEAR | F | VS2 | - | 0.0% | 0% | 5.80 x 3.80 x 0.00 | 1.53 | A$ 276.00 | |||||
| LM245 | Melbourne | 0.44 | PEAR | F | VS2 | - | 0.0% | 0% | 5.50 x 3.30 x 0.00 | 1.67 | A$ 184.00 | |||||
| LM239 | Melbourne | 0.32 | PEAR | F | VS2 | - | 0.0% | 0% | 4.85 x 2.99 x 0.00 | 1.62 | A$ 134.00 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LM15 | Melbourne | 0.62 | CADI | F | VS2 | - | 0.0% | 0% | 5.25 x 3.35 x 0.00 | 1.57 | A$ 312.00 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LM232 | Sydney | 1.55 | TRP | F | VS2 | - | 0.0% | 0% | 6.85 x 4.20 x 4.12 | 1.63 | A$ 594.00 | |||||
| LM233 | Sydney | 0.81 | TRP | F | VS2 | - | 0.0% | 0% | 5.50 x 3.40 x 3.35 | 1.62 | A$ 311.00 | |||||
| LM231 | Melbourne | 0.54 | TRP | F | VS2 | - | 0.0% | 0% | 4.70 x 2.90 x 2.98 | 1.62 | A$ 207.00 | |||||
| LM148 | Sydney | 0.06 | TRP | E | VS | - | 0.0% | 0% | 2.70 x 1.50 x 1.40 | 1.80 | A$ 23.00 | |||||
| LM149 | Sydney | 0.06 | TRP | E | VS | - | 0.0% | 0% | 2.70 x 1.70 x 1.40 | 1.59 | A$ 23.00 | |||||
| LM150 | Sydney | 0.05 | TRP | E | VS | - | 0.0% | 0% | 2.70 x 1.80 x 1.40 | 1.50 | A$ 20.00 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LM209 | Sydney | 0.86 | TAPERED BAGUETTE | F | VS2 | - | 0.0% | 0% | 6.37 x 3.87 x 2.65 | 1.65 | A$ 359.00 | |||||
| LM210 | Melbourne | 0.82 | TAPERED BAGUETTE | F | VS2 | - | 0.0% | 0% | 6.43 x 3.86 x 2.65 | 1.67 | A$ 343.00 | |||||
| LM219 | Melbourne | 0.80 | TAPERED BAGUETTE | F | VS2 | - | 0.0% | 0% | 6.40 x 3.80 x 2.65 | 1.68 | A$ 334.00 | |||||
| LM220 | Sydney | 0.80 | TAPERED BAGUETTE | F | VS2 | - | 0.0% | 0% | 6.40 x 3.80 x 2.40 | 1.68 | A$ 334.00 | |||||
| LM203 | Sydney | 0.64 | TAPERED BAGUETTE | F | VS2 | - | 0.0% | 0% | 5.80 x 3.48 x 2.32 | 1.67 | A$ 268.00 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LM9 | Sydney | 1.93 | HEXAGONAL | F | VS2 | - | 0.0% | 0% | 5.70 x 5.70 x 0.00 | 1.00 | A$ 970.00 |
Your Orders
Total
$0.00
Wishlist
Enquiry List
Memo Request
Compare Diamonds
Comparison list is empty
Add diamonds to compare their specifications side by side.
Checkout
Disclaimer
- The diamond/s are subject to availability.
- The diamond/s are subject to Quality Check approval.
- We don't offer Cancellations on international diamond orders.
- Prices are based on Live Market.
Memo Request
Disclaimer
- The diamond/s are subject to availability.
- The diamond/s are subject to Quality Check approval.
- Prices are based on Live Market.
Send Enquiry
Disclaimer
- The diamond/s are subject to availability.
- The diamond/s are subject to Quality Check approval.
- We don't offer Cancellations on international diamond orders.
- Prices are based on Live Market.
Success