Diamond Search Criteria
| Sr No. | Name | Action |
|---|---|---|
| You haven't saved any search yet. | ||
Select an Option to Continue
xnatural MatchingPair Diamond
Show/Hide
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M592 | Sydney | 0.94 | ASSCHER | F | VS2 | - | 0.0% | 0% | 4.35 x 4.25 x 0.00 | 1.02 | A$ 3,003.70 | |||||
| M251 | Sydney | 0.45 | ASSCHER | F | VS2 | - | 0.0% | 0% | 3.45 x 3.20 x 0.00 | 1.08 | A$ 1,062.70 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M850 | Sydney | 0.35 | PEAR | F | VS | - | 0.0% | 0% | 4.85 x 2.85 x 0.00 | 1.70 | A$ 590.27 | |||||
| M832 | Sydney | 0.20 | PEAR | E/F | VS | - | 0.0% | 0% | 3.75 x 2.55 x 0.00 | 1.47 | A$ 266.29 | |||||
| M846 | Sydney | 0.21 | PEAR | E/F | VS | - | 0.0% | 0% | 4.00 x 2.50 x 0.00 | 1.60 | A$ 279.60 | |||||
| M833 | Sydney | 0.18 | PEAR | E/F | VS | - | 0.0% | 0% | 3.70 x 2.50 x 0.00 | 1.48 | A$ 239.66 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M802 | Sydney | 0.51 | RADIANT | E/F | VS | - | 0.0% | 0% | 4.23 x 3.15 x 0.00 | 1.34 | A$ 1,222.25 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M661 | Sydney | 0.52 | CADI | E | VVS | - | 0.0% | 0% | 5.53 x 2.90 x 0.00 | 1.91 | A$ 1,938.56 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M815 | Sydney | 0.80 | BAGUETTE | F | VS | - | 0.0% | 0% | 6.80 x 4.00 x 1.80 | 1.70 | A$ 2,556.34 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M779 | Sydney | 0.61 | HALF MOON | F | VS2 | - | 0.0% | 0% | 4.80 x 3.65 x 0.00 | 1.32 | A$ 1,895.07 | |||||
| M710 | Sydney | 0.53 | HALF MOON | G | VS2 | - | 0.0% | 0% | 4.85 x 3.40 x 0.00 | 1.43 | A$ 1,646.53 | |||||
| M780 | Sydney | 0.34 | HALF MOON | F | VS2 | - | 0.0% | 0% | 3.65 x 2.90 x 0.00 | 1.26 | A$ 995.91 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M836 | Sydney | 0.45 | TAPERED BAGUETTE | F | VS2 | - | 0.0% | 0% | 5.95 x 2.95 x 2.06 | 2.02 | A$ 1,358.06 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M800 | Sydney | 0.29 | BRILLIANT TRAPEZOID | F | VS2 | - | 0.0% | 0% | 3.85 x 2.35 x 0.00 | 1.64 | A$ 514.82 | |||||
| M801 | Sydney | 0.21 | BRILLIANT TRAPEZOID | F | VS2 | - | 0.0% | 0% | 3.50 x 2.50 x 0.00 | 1.40 | A$ 372.80 |
Your Orders
Total
$0.00
Wishlist
Enquiry List
Memo Request
Compare Diamonds
Comparison list is empty
Add diamonds to compare their specifications side by side.
Checkout
Disclaimer
- The diamond/s are subject to availability.
- The diamond/s are subject to Quality Check approval.
- We don't offer Cancellations on international diamond orders.
- Prices are based on Live Market.
Memo Request
Disclaimer
- The diamond/s are subject to availability.
- The diamond/s are subject to Quality Check approval.
- Prices are based on Live Market.
Send Enquiry
Disclaimer
- The diamond/s are subject to availability.
- The diamond/s are subject to Quality Check approval.
- We don't offer Cancellations on international diamond orders.
- Prices are based on Live Market.
Success