Diamond Search Criteria
| Sr No. | Name | Action |
|---|---|---|
| You haven't saved any search yet. | ||
Select an Option to Continue
xnatural MatchingPair Diamond
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M592 | Sydney | 0.94 | ASSCHER | F | VS2 | - | 0.0% | 0% | 4.35 x 4.25 x 0.00 | 1.02 | A$ 2,882.00 | |||||
| M251 | Sydney | 0.45 | ASSCHER | F | VS2 | - | 0.0% | 0% | 3.45 x 3.20 x 0.00 | 1.08 | A$ 1,020.00 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M850 | Sydney | 0.35 | PEAR | F | VS | - | 0.0% | 0% | 4.85 x 2.85 x 0.00 | 1.70 | A$ 567.00 | |||||
| M832 | Sydney | 0.20 | PEAR | E/F | VS | - | 0.0% | 0% | 3.75 x 2.55 x 0.00 | 1.47 | A$ 256.00 | |||||
| M833 | Sydney | 0.18 | PEAR | E/F | VS | - | 0.0% | 0% | 3.70 x 2.50 x 0.00 | 1.48 | A$ 230.00 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M802 | Sydney | 0.51 | RADIANT | E/F | VS | - | 0.0% | 0% | 4.23 x 3.15 x 0.00 | 1.34 | A$ 1,173.00 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M661 | Melbourne | 0.52 | CADI | E | VVS | - | 0.0% | 0% | 5.53 x 2.90 x 0.00 | 1.91 | A$ 1,860.00 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M815 | Sydney | 0.80 | BAGUETTE | F | VS | - | 0.0% | 0% | 6.80 x 4.00 x 1.80 | 1.70 | A$ 2,453.00 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M779 | Sydney | 0.61 | HALF MOON | F | VS2 | - | 0.0% | 0% | 4.80 x 3.65 x 0.00 | 1.32 | A$ 1,818.00 | |||||
| M710 | Sydney | 0.53 | HALF MOON | G | VS2 | - | 0.0% | 0% | 4.85 x 3.40 x 0.00 | 1.43 | A$ 1,580.00 | |||||
| M780 | Sydney | 0.34 | HALF MOON | F | VS2 | - | 0.0% | 0% | 3.65 x 2.90 x 0.00 | 1.26 | A$ 956.00 |
| Media | Lot # | Loc | Carat | Shape | Color | Clarity | Cut | Pol | Sym | Depth | Tab | Fluor | Measurements | Ratio | Price (A$) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M836 | Melbourne | 0.45 | TAPERED BAGUETTE | F | VS2 | - | 0.0% | 0% | 5.95 x 2.95 x 2.06 | 2.02 | A$ 1,303.00 |
Your Orders
Total
$0.00
Wishlist
Enquiry List
Memo Request
Compare Diamonds
Comparison list is empty
Add diamonds to compare their specifications side by side.
Checkout
Disclaimer
- The diamond/s are subject to availability.
- The diamond/s are subject to Quality Check approval.
- We don't offer Cancellations on international diamond orders.
- Prices are based on Live Market.
Memo Request
Disclaimer
- The diamond/s are subject to availability.
- The diamond/s are subject to Quality Check approval.
- Prices are based on Live Market.
Send Enquiry
Disclaimer
- The diamond/s are subject to availability.
- The diamond/s are subject to Quality Check approval.
- We don't offer Cancellations on international diamond orders.
- Prices are based on Live Market.
Success