Diamond

Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C23771 Sydney 2.01 GIA ROUND E SI2 EX EX EX 63.2% 56% N 8.01 x 7.96 x 5.04 - A$ 22,078.00
LG4357 Sydney 1.61 GIA ROUND G VS2 EX VG EX 0.0% 0% STG BL 7.48 x 7.50 x 4.69 - A$ 11,451.00
C23126 Sydney 1.50 GIA ROUND E SI2 EX EX EX 62.9% 59% N 7.30 x 7.25 x 4.57 - A$ 9,149.00
C20037 Sydney 1.40 GIA ROUND G SI2 EX EX EX 62.8% 56% F 7.15 x 7.10 x 4.47 - A$ 9,860.00
C23281 Sydney 1.20 GIA ROUND D SI2 EX EX EX 62.4% 57% N 6.76 x 6.72 x 4.21 - A$ 5,676.00
C18260 Melbourne 1.11 GIA ROUND D VVS1 EX EX EX 62.7% 58% N 6.58 x 6.54 x 4.11 - A$ 15,751.00
C24800 Sydney 1.01 GIA ROUND F SI2 EX EX EX 61.7% 60% N 6.46 x 6.41 x 3.97 - A$ 3,302.00
C24801 Melbourne 1.01 GIA ROUND F SI2 EX EX EX 61.8% 58% N 6.46 x 6.41 x 3.98 - A$ 3,302.00
C23276 Canada 1.02 IGI ROUND G VS1 EX EX EX 62.3% 59% N 6.45 x 6.40 x 4.00 - A$ 4,092.00
C23200 Sydney 1.03 GIA ROUND G VS2 G G G 59.7% 69% N 6.62 x 6.52 x 3.92 - A$ 4,774.00
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C19479 Melbourne 0.90 GIA ROUND F VS2 EX EX EX 63.5% 56% N 6.13 x 6.09 x 3.88 - A$ 3,975.00
C19770 Sydney 0.90 GIA ROUND H SI2 VG EX VG 63.7% 55% N 6.12 x 6.06 x 3.88 - A$ 2,420.00
C24648 Sydney 0.90 GIA ROUND H SI2 EX EX VG 63.4% 57% N 6.16 x 6.09 x 3.88 - A$ 2,000.00
C24818 Sydney 0.80 GIA ROUND D SI1 EX EX EX 62.5% 58% N 5.93 x 5.89 x 3.69 - A$ 2,359.00
C24819 Sydney 0.80 GIA ROUND D SI1 EX EX EX 63.4% 56% N 5.89 x 5.86 x 3.72 - A$ 2,359.00
C23777 Sydney 0.80 GIA ROUND E I2 VG EX EX 58.8% 62% N 6.08 x 6.05 x 3.57 - A$ 1,923.00
C24581 Melbourne 0.72 GIA ROUND E VS2 EX EX EX 61.7% 59% N 5.78 x 5.76 x 3.56 - A$ 2,147.00
C24582 Melbourne 0.73 GIA ROUND E VS2 EX EX EX 62.5% 58% N 5.76 x 5.73 x 3.59 - A$ 2,244.00
C24008 Sydney 0.72 GIA ROUND F SI2 EX EX EX 62.1% 59% N 5.73 x 5.71 x 3.55 - A$ 1,685.00
C24729 Sydney 0.72 GIA ROUND F SI2 EX EX EX 62.4% 58% N 5.73 x 5.69 x 3.56 - A$ 1,657.00
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C23653 Sydney 0.60 GIA ROUND E VS2 EX EX EX 63.4% 56% N 5.38 x 5.34 x 3.40 - A$ 1,624.00
C24730 Sydney 0.61 GIA ROUND E VS2 EX EX EX 62.4% 58% N 5.41 x 5.39 x 3.37 - A$ 1,434.00
C22428 Sydney 0.60 GIA ROUND E SI1 EX EX EX 62.2% 58% N 5.40 x 5.37 x 3.35 - A$ 1,538.00
C24675 Sydney 0.60 GIA ROUND E SI1 EX EX EX 61.9% 59% N 5.41 x 5.36 x 3.34 - A$ 1,269.00
C22929 Melbourne 0.60 GIA ROUND F SI2 EX EX EX 62.7% 56% N 5.37 x 5.40 x 3.38 - A$ 1,275.00
C22930 Melbourne 0.60 GIA ROUND F SI2 EX EX EX 61.9% 58% N 5.36 x 5.39 x 3.33 - A$ 1,275.00
C24279 Sydney 0.50 GIA ROUND D SI1 EX EX EX 60.2% 61% N 5.12 x 5.09 x 3.07 - A$ 1,167.00
C21947 Melbourne 0.51 GIA ROUND H I1 GD GD GD 0.0% 0% N 4.93 x 4.96 x 0.00 - A$ 845.00
C24599 Sydney 0.40 GIA ROUND D VS2 EX EX EX 60.9% 57% N 4.78 x 4.75 x 2.90 - A$ 936.00
C24583 Sydney 0.30 GIA ROUND E VS1 EX EX EX 62.6% 56% N 4.32 x 4.29 x 2.69 - A$ 735.00
C24584 Sydney 0.30 GIA ROUND E VS1 EX EX EX 61.9% 57% N 4.32 x 4.29 x 2.66 - A$ 735.00
C15203 Sydney 0.25 GIA ROUND H VVS1 EX EX EX 61.5% 58% N 4.05 x 4.07 x 2.50 - A$ 805.00
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C19450 Sydney 3.01 GIA CUSHION E SI2 EX EX VG 74.8% 60% N 9.19 x 6.93 x 5.18 1.33 A$ 50,074.00
C18472 Sydney 2.50 GIA CUSHION D SI2 - EX VG 64.8% 68% F 8.06 x 7.45 x 4.83 1.08 A$ 35,128.00
C18478 Sydney 2.21 GIA CUSHION F SI2 - EX EX 68.9% 65% F 7.44 x 7.06 x 4.87 1.05 A$ 21,994.00
C19059 Sydney 1.31 GIA CUSHION D VS2 - EX VG 74.6% 61% N 5.86 x 5.85 x 4.36 1.00 A$ 10,297.00
C17725 Sydney 1.30 GIA CUSHION E SI1 EX EX EX 67.8% 60% N 6.46 x 5.88 x 3.99 1.10 A$ 7,167.00
C16833 Sydney 1.21 GIA CUSHION E SI1 - EX VG 74.7% 57% N 6.03 x 5.54 x 4.14 1.09 A$ 6,251.00
C8009 Melbourne 1.01 GIA CUSHION D SI1 - EX VG 68.2% 61% N 5.75 x 5.58 x 3.81 1.03 A$ 5,283.00
C21492 Sydney 1.00 GIA CUSHION E SI1 - EX VG 70.5% 66% N 5.77 x 5.21 x 3.71 1.11 A$ 3,243.00
C19863 Sydney 0.90 GIA CUSHION E VS2 EX EX VG 69.5% 65% N 5.47 x 5.21 x 3.62 1.05 A$ 3,835.00
C18555 Sydney 0.90 GIA CUSHION E SI1 - EX EX 72.3% 61% N 5.48 x 5.21 x 3.76 1.05 A$ 3,699.00
C20116 Melbourne 0.92 GIA CUSHION E SI2 EX EX VG 67.7% 63% N 5.56 x 5.39 x 3.64 1.03 A$ 2,889.00
C18164 Sydney 0.80 GIA CUSHION E VS2 - EX VG 76.9% 58% N 5.30 x 4.91 x 3.77 1.08 A$ 3,315.00
C18912 Melbourne 0.80 GIA CUSHION E SI1 - EX VG 69.4% 62% N 5.29 x 5.03 x 3.49 1.05 A$ 2,962.00
C21134 Melbourne 0.75 GIA CUSHION E SI1 EX EX VG 71.9% 60% N 5.85 x 4.71 x 3.39 1.24 A$ 2,499.00
C16758 Melbourne 0.60 GIA CUSHION F VS2 - EX VG 67.2% 62% N 4.91 x 4.64 x 3.12 1.06 A$ 1,816.00
C19864 Melbourne 0.41 GIA CUSHION E VS2 EX EX VG 69.4% 61% N 4.36 x 3.92 x 2.72 1.11 A$ 1,123.00
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C18913 Sydney 1.20 GIA ASSCHER E VS1 - EX EX 70.9% 64% N 5.74 x 5.64 x 4.00 1.02 A$ 10,595.00
C17257 Sydney 1.00 GIA ASSCHER E SI1 EX EX EX 71.8% 64% N 5.47 x 5.34 x 3.84 1.02 A$ 4,635.00
C14572 Sydney 1.00 GIA ASSCHER F VS2 - EX VG 63.4% 67% N 5.78 x 5.68 x 3.60 1.02 A$ 5,445.00
C17541 Sydney 0.84 GIA ASSCHER E VS2 EX EX VG 65.8% 65% N 5.23 x 5.11 x 3.36 1.02 A$ 3,843.00
C14045 Sydney 0.70 GIA ASSCHER E VS1 - EX EX 72.1% 70% N 4.75 x 4.74 x 3.42 1.00 A$ 2,700.00
C12661 Melbourne 0.60 GIA ASSCHER J VS1 EX VG VG 77.7% 67% N 4.56 x 4.56 x 0.00 1.00 A$ 1,433.00
C19304 Melbourne 0.50 GIA ASSCHER D VS2 EX EX VG 68.5% 65% N 4.29 x 4.27 x 2.93 1.00 A$ 1,501.00
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C19601 Sydney 1.32 GIA PRINCESS F SI1 EX EX EX 72.8% 69% N 6.01 x 5.93 x 4.31 1.01 A$ 9,240.00
C23189 Melbourne 1.02 GIA PRINCESS E VS2 EX EX EX 70.6% 70% N 5.55 x 5.50 x 3.88 1.01 A$ 4,123.00
C18223 Melbourne 0.90 GIA PRINCESS E SI2 - EX VG 79.8% 71% N 5.29 x 4.92 x 3.93 1.08 A$ 3,551.00
C19049 Sydney 0.81 GIA PRINCESS F SI1 EX VG VG 0.0% 0% N 5.13 x 4.70 x 3.98 1.09 A$ 4,099.00
C21946 Melbourne 0.57 GIA PRINCESS D VS2 GD F EX 71.4% 81% N 4.58 x 4.55 x 0.00 1.01 A$ 1,445.00
C21392 Melbourne 0.50 GIA PRINCESS F VS2 - EX VG 72.4% 71% N 4.36 x 4.27 x 3.09 1.02 A$ 1,418.00
C23113 Melbourne 0.50 GIA PRINCESS F VS2 EX EX VG 71.7% 70% N 4.38 x 4.29 x 3.08 1.02 A$ 1,362.00
C24588 Melbourne 0.42 GIA PRINCESS E VS1 EX EX VG 72.5% 68% N 4.16 x 4.09 x 2.97 1.02 A$ 1,098.00
C24589 Melbourne 0.42 GIA PRINCESS E VS1 EX EX VG 73.5% 69% N 4.14 x 4.07 x 2.99 1.02 A$ 1,098.00
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C19583 Melbourne 2.51 GIA EMERALD F VS2 EX EX EX 68.8% 64% N 9.36 x 6.27 x 4.31 1.49 A$ 44,869.00
C22844 Melbourne 2.01 GIA EMERALD E VS2 EX EX VG 69.5% 64% N 8.32 x 5.86 x 4.07 1.42 A$ 30,524.00
C23880 Melbourne 1.50 GIA EMERALD E VS2 - EX EX 66.3% 68% N 8.04 x 5.41 x 3.58 1.49 A$ 15,639.00
C22499 Melbourne 1.20 GIA EMERALD D VS2 - EX VG 67.6% 67% N 7.66 x 4.86 x 3.29 1.58 A$ 8,129.00
C21840 Sydney 1.00 GIA EMERALD D VS2 EX EX EX 62.6% 56% N 6.79 x 4.67 x 3.11 1.45 A$ 6,108.00
C23259 Sydney 0.90 GIA EMERALD E VS1 - EX EX 67.1% 64% N 6.44 x 4.56 x 3.06 1.41 A$ 4,928.00
C23260 Melbourne 0.80 GIA EMERALD D VS2 - EX VG 68.2% 66% N 6.20 x 4.31 x 2.93 1.44 A$ 2,595.00
C19392 Melbourne 0.60 GIA EMERALD E VS2 EX EX VG 68.3% 65% N 5.44 x 3.98 x 2.72 1.37 A$ 1,727.00
C22052 Melbourne 0.55 GIA EMERALD E VS2 EX EX EX 68.3% 65% N 5.36 x 3.95 x 2.70 1.36 A$ 1,301.00
C22053 Melbourne 0.53 GIA EMERALD E VS2 EX EX EX 67.8% 64% N 5.31 x 3.91 x 2.65 1.36 A$ 1,329.00
C22788 Melbourne 0.40 GIA EMERALD E VS2 - EX VG 66.9% 67% N 4.82 x 3.55 x 2.38 1.36 A$ 1,106.00
C24300 Melbourne 0.41 GIA EMERALD E VS2 - EX VG 68.4% 66% N 4.81 x 3.54 x 2.42 1.36 A$ 1,081.00
C24586 Sydney 0.31 GIA EMERALD D VS2 EX EX EX 67.5% 64% N 4.59 x 3.17 x 2.14 1.45 A$ 851.00
C24587 Sydney 0.30 GIA EMERALD D VS2 EX EX EX 64.6% 63% N 4.59 x 3.19 x 2.06 1.44 A$ 832.00
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C19732 Sydney 2.51 GIA PEAR F SI2 EX EX EX 63.2% 62% N 12.00 x 7.50 x 4.74 1.60 A$ 33,617.00
C19779 Sydney 2.00 GIA PEAR F SI2 EX EX VG 58.4% 60% N 10.94 x 7.00 x 4.09 1.56 A$ 22,156.00
C24841 Sydney 1.52 GIA PEAR E SI1 - EX EX 63.1% 60% N 10.09 x 6.32 x 3.99 1.60 A$ 12,756.00
C24804 Sydney 1.20 GIA PEAR D SI1 - EX EX 62.5% 61% N 9.23 x 5.85 x 3.66 1.58 A$ 7,080.00
C23263 Sydney 1.01 GIA PEAR E SI1 - EX EX 63.5% 58% N 8.72 x 5.48 x 3.48 1.59 A$ 4,052.00
C23693 Sydney 0.90 GIA PEAR D VS2 EX EX EX 64.0% 61% N 8.30 x 5.29 x 3.39 1.57 A$ 4,827.00
C23696 Melbourne 0.80 GIA PEAR D VS2 EX EX EX 62.2% 56% N 8.10 x 5.13 x 3.19 1.58 A$ 3,332.00
C21496 Melbourne 0.60 GIA PEAR E SI1 - EX VG 59.6% 62% N 7.35 x 4.90 x 2.92 1.50 A$ 1,686.00
C22794 Sydney 0.50 GIA PEAR E SI1 EX EX VG 62.9% 62% N 7.48 x 4.25 x 2.67 1.76 A$ 1,342.00
C22795 Sydney 0.50 GIA PEAR E SI1 EX EX EX 62.8% 61% N 7.47 x 4.29 x 2.69 1.74 A$ 1,347.00
C24645 Sydney 0.40 GIA PEAR E VS2 EX EX VG 60.6% 61% N 6.33 x 4.23 x 2.56 1.50 A$ 1,016.00
C24646 Sydney 0.40 GIA PEAR E VS2 EX EX VG 62.7% 62% N 6.32 x 4.21 x 2.64 1.50 A$ 1,016.00
C24865 Sydney 0.30 GIA PEAR E VS2 - EX VG 57.8% 61% N 6.29 x 3.69 x 2.13 1.70 A$ 768.00
C24866 Sydney 0.31 GIA PEAR E VS2 - EX VG 61.4% 58% N 6.19 x 3.72 x 2.28 1.66 A$ 784.00
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C20102 Melbourne 0.60 GIA MARQUISE F SI1 - EX VG 63.2% 58% N 8.69 x 4.29 x 2.71 2.03 A$ 1,755.00
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C19279 Sydney 1.02 GIA HEART F SI2 EX EX EX 59.0% 63% N 7.18 x 6.09 x 4.23 1.18 A$ 4,562.00
C18445 Melbourne 0.92 GIA HEART F SI2 - EX EX 57.6% 59% N 6.74 x 5.81 x 3.88 1.16 A$ 3,978.00
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C22847 Sydney 2.02 GIA RADIANT E SI2 EX EX EX 67.6% 64% N 8.68 x 6.05 x 4.09 1.43 A$ 22,249.00
C24853 Sydney 1.50 GIA RADIANT E SI1 - EX EX 69.7% 66% N 7.79 x 5.50 x 3.83 1.42 A$ 13,361.00
C24803 Melbourne 1.20 GIA RADIANT E SI1 - EX EX 69.9% 67% N 7.54 x 5.23 x 3.65 1.44 A$ 6,637.00
C19184 Melbourne 1.00 GIA RADIANT D VS2 EX EX VG 70.2% 64% N 6.72 x 4.90 x 3.44 1.37 A$ 7,554.00
C22476 Sydney 0.83 GIA RADIANT D VS2 - EX VG 68.2% 68% N 6.44 x 4.65 x 3.17 1.38 A$ 3,321.00
C22796 Melbourne 0.63 GIA RADIANT E VS2 - EX EX 68.5% 67% N 5.93 x 4.29 x 2.94 1.38 A$ 1,844.00
C23198 Melbourne 0.50 GIA RADIANT D VS2 - EX VG 69.6% 68% N 5.45 x 3.91 x 2.72 1.39 A$ 1,581.00
C22028 Sydney 0.40 GIA RADIANT E VS1 EX EX EX 69.4% 70% N 4.96 x 3.67 x 2.54 1.35 A$ 1,132.00
C22029 Sydney 0.40 GIA RADIANT E VS1 EX EX VG 68.4% 67% N 5.04 x 3.66 x 2.51 1.38 A$ 1,132.00
C23725 Sydney 0.31 GIA RADIANT E VVS2 - EX VG 68.2% 68% N 4.60 x 3.51 x 2.39 1.31 A$ 904.00
C23726 Sydney 0.31 GIA RADIANT E VVS2 - EX VG 69.3% 68% N 4.55 x 3.46 x 2.40 1.32 A$ 904.00
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C19340 Sydney 1.25 GIA SQ. RADIANT E VS2 EX VG G 68.4% 62% N 6.33 x 5.79 x 3.96 1.09 A$ 9,210.00
C16440 Sydney 1.01 GIA SQ. RADIANT I VS2 EX EX EX 67.9% 66% N 5.73 x 5.48 x 3.72 1.05 A$ 4,376.00
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C24867 Sydney 2.11 GIA OVAL D SI2 - EX VG 59.7% 62% N 10.61 x 7.26 x 4.33 1.46 A$ 26,768.00
C24722 Sydney 1.50 GIA OVAL D SI1 - EX EX 63.2% 63% N 8.94 x 6.41 x 4.06 1.39 A$ 11,149.00
C24782 Sydney 1.20 GIA OVAL D SI1 - EX EX 58.5% 62% N 8.84 x 5.94 x 3.47 1.49 A$ 6,520.00
C24647 Melbourne 1.00 GIA OVAL D VS2 EX EX VG 65.9% 65% N 7.77 x 5.41 x 3.57 1.44 A$ 5,954.00
C24271 Sydney 1.00 GIA OVAL D I1 EX EX EX 59.5% 61% F 8.56 x 5.55 x 3.31 1.54 A$ 3,106.00
C24517 Sydney 0.90 GIA OVAL D VS2 - EX VG 66.2% 55% N 7.44 x 5.21 x 3.45 1.43 A$ 3,706.00
C22188 Melbourne 0.80 GIA OVAL E VS2 EX EX VG 66.4% 60% N 7.45 x 4.92 x 3.27 1.51 A$ 3,139.00
C22502 Sydney 0.73 GIA OVAL E VS2 EX EX EX 64.6% 58% N 6.94 x 5.05 x 4.22 1.37 A$ 2,599.00
C24312 Melbourne 0.50 GIA OVAL E VS2 - EX EX 60.6% 59% N 6.57 x 4.33 x 2.62 1.52 A$ 1,304.00
C24313 Melbourne 0.50 GIA OVAL E VS2 - EX EX 62.4% 59% N 6.59 x 4.31 x 2.69 1.53 A$ 1,304.00
C23614 Melbourne 0.30 GIA OVAL D SI1 - EX VG 63.0% 61% N 5.14 x 3.71 x 2.34 1.39 A$ 813.00
C24597 Melbourne 0.30 GIA OVAL D SI1 EX EX VG 60.4% 64% N 5.19 x 3.75 x 2.27 1.38 A$ 813.00
Your Orders
Wishlist
Enquiry List
Memo Request
Success