Diamond

Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C23771 Sydney 2.01 GIA ROUND E SI2 EX EX EX 63.2% 56% N 8.01 x 7.96 x 5.04 - A$ 23,029.82
LG4357 Sydney 1.61 GIA ROUND G VS2 EX VG EX 0.0% 0% STG BL 7.48 x 7.50 x 4.69 - A$ 11,366.99
C23126 Sydney 1.50 GIA ROUND E SI2 EX EX EX 62.9% 59% N 7.30 x 7.25 x 4.57 - A$ 10,956.81
C20037 Melbourne 1.40 GIA ROUND G SI2 EX EX EX 62.8% 56% F 7.15 x 7.10 x 4.47 - A$ 6,156.33
C23281 Melbourne 1.20 GIA ROUND D SI2 EX EX EX 62.4% 57% N 6.76 x 6.72 x 4.21 - A$ 5,640.37
C21541 Melbourne 1.21 GIA ROUND E VS2 EX EX EX 62.6% 57% N 6.80 x 6.77 x 4.24 - A$ 8,761.64
C18260 Melbourne 1.11 GIA ROUND D VVS1 EX EX EX 62.7% 58% N 6.58 x 6.54 x 4.11 - A$ 15,999.14
C23012 Melbourne 1.03 GIA ROUND E SI1 EX EX EX 62.4% 60% N 6.46 x 6.43 x 4.02 - A$ 5,388.19
C23276 Canada 1.02 IGI ROUND G VS1 EX EX EX 62.3% 59% N 6.45 x 6.40 x 4.00 - A$ 4,126.50
C23200 Sydney 1.03 GIA ROUND G VS2 G G G 59.7% 69% N 6.62 x 6.52 x 3.92 - A$ 4,730.61
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C19479 Melbourne 0.90 GIA ROUND F VS2 EX EX EX 63.5% 56% N 6.13 x 6.09 x 3.88 - A$ 3,843.31
C19770 Sydney 0.90 GIA ROUND H SI2 VG EX VG 63.7% 55% N 6.12 x 6.06 x 3.88 - A$ 2,225.07
C22778 Sydney 0.80 GIA ROUND E SI1 EX EX EX 62.2% 60% N 5.95 x 5.90 x 3.68 - A$ 2,532.89
C22779 Sydney 0.80 GIA ROUND E SI1 EX EX EX 62.0% 57% N 5.93 x 5.89 x 3.67 - A$ 2,532.89
C23777 Sydney 0.80 GIA ROUND E I2 VG EX EX 58.8% 62% N 6.08 x 6.05 x 3.57 - A$ 1,688.59
C24581 Sydney 0.72 GIA ROUND E VS2 EX EX EX 61.7% 59% N 5.78 x 5.76 x 3.56 - A$ 2,265.53
C24582 Sydney 0.73 GIA ROUND E VS2 EX EX EX 62.5% 58% N 5.76 x 5.73 x 3.59 - A$ 2,297.00
C24008 Melbourne 0.72 GIA ROUND F SI2 EX EX EX 62.1% 59% N 5.73 x 5.71 x 3.55 - A$ 1,537.32
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C23653 Sydney 0.60 GIA ROUND E VS2 EX EX EX 63.4% 56% N 5.38 x 5.34 x 3.40 - A$ 1,524.43
C22428 Sydney 0.60 GIA ROUND E SI1 EX EX EX 62.2% 58% N 5.40 x 5.37 x 3.35 - A$ 1,295.76
C22929 Melbourne 0.60 GIA ROUND F SI2 EX EX EX 62.7% 56% N 5.37 x 5.40 x 3.38 - A$ 1,067.10
C22930 Melbourne 0.60 GIA ROUND F SI2 EX EX EX 61.9% 58% N 5.36 x 5.39 x 3.33 - A$ 1,067.10
C24279 Melbourne 0.50 GIA ROUND D SI1 EX EX EX 60.2% 61% N 5.12 x 5.09 x 3.07 - A$ 1,206.84
C24141 Sydney 0.51 GIA ROUND E VS2 EX EX EX 61.7% 59% N 5.12 x 5.09 x 3.15 - A$ 1,146.25
C22931 Sydney 0.51 GIA ROUND E SI2 EX EX EX 63.3% 56% N 5.10 x 5.06 x 3.22 - A$ 859.69
C22932 Sydney 0.51 GIA ROUND E SI2 EX EX EX 62.7% 57% N 5.13 x 5.10 x 3.21 - A$ 859.69
C21947 Melbourne 0.51 GIA ROUND H I1 GD GD GD 0.0% 0% N 4.93 x 4.96 x 0.00 - A$ 573.13
C24599 Sydney 0.40 GIA ROUND D VS2 EX EX EX 60.9% 57% N 4.78 x 4.75 x 2.90 - A$ 809.12
C24600 Sydney 0.40 GIA ROUND D VS2 EX EX EX 62.0% 56% N 4.76 x 4.73 x 2.94 - A$ 809.12
C24583 Sydney 0.30 GIA ROUND E VS1 EX EX EX 62.6% 56% N 4.32 x 4.29 x 2.69 - A$ 505.70
C24584 Sydney 0.30 GIA ROUND E VS1 EX EX EX 61.9% 57% N 4.32 x 4.29 x 2.66 - A$ 505.70
C15203 Sydney 0.25 GIA ROUND H VVS1 EX EX EX 61.5% 58% N 4.05 x 4.07 x 2.50 - A$ 439.25
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C19450 Sydney 3.01 GIA CUSHION E SI2 EX EX VG 74.8% 60% N 9.19 x 6.93 x 5.18 1.33 A$ 52,503.27
C18472 Sydney 2.50 GIA CUSHION D SI2 - EX VG 64.8% 68% F 8.06 x 7.45 x 4.83 1.08 A$ 32,711.64
C18478 Sydney 2.21 GIA CUSHION F SI2 - EX EX 68.9% 65% F 7.44 x 7.06 x 4.87 1.05 A$ 22,600.25
C19059 Melbourne 1.31 GIA CUSHION D VS2 - EX VG 74.6% 61% N 5.86 x 5.85 x 4.36 1.00 A$ 9,485.74
C17725 Melbourne 1.30 GIA CUSHION E SI1 EX EX EX 67.8% 60% N 6.46 x 5.88 x 3.99 1.10 A$ 7,101.28
C16833 Sydney 1.21 GIA CUSHION E SI1 - EX VG 74.7% 57% N 6.03 x 5.54 x 4.14 1.09 A$ 6,185.96
C8009 Melbourne 1.01 GIA CUSHION D SI1 - EX VG 68.2% 61% N 5.75 x 5.58 x 3.81 1.03 A$ 4,767.05
C21492 Sydney 1.00 GIA CUSHION E SI1 - EX VG 70.5% 66% N 5.77 x 5.21 x 3.71 1.11 A$ 4,412.04
C19863 Sydney 0.90 GIA CUSHION E VS2 EX EX VG 69.5% 65% N 5.47 x 5.21 x 3.62 1.05 A$ 3,715.79
C18555 Sydney 0.90 GIA CUSHION E SI1 - EX EX 72.3% 61% N 5.48 x 5.21 x 3.76 1.05 A$ 3,048.85
C20116 Melbourne 0.92 GIA CUSHION E SI2 EX EX VG 67.7% 63% N 5.56 x 5.39 x 3.64 1.03 A$ 2,727.03
C18164 Sydney 0.80 GIA CUSHION E VS2 - EX VG 76.9% 58% N 5.30 x 4.91 x 3.77 1.08 A$ 2,947.22
C18912 Melbourne 0.80 GIA CUSHION E SI1 - EX VG 69.4% 62% N 5.29 x 5.03 x 3.49 1.05 A$ 2,439.08
C21134 Melbourne 0.75 GIA CUSHION E SI1 EX EX VG 71.9% 60% N 5.85 x 4.71 x 3.39 1.24 A$ 2,286.64
C16758 Sydney 0.60 GIA CUSHION F VS2 - EX VG 67.2% 62% N 4.91 x 4.64 x 3.12 1.06 A$ 1,524.43
C19864 Melbourne 0.41 GIA CUSHION E VS2 EX EX VG 69.4% 61% N 4.36 x 3.92 x 2.72 1.11 A$ 783.27
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C18913 Sydney 1.20 GIA ASSCHER E VS1 - EX EX 70.9% 64% N 5.74 x 5.64 x 4.00 1.02 A$ 8,845.58
C17257 Sydney 1.00 GIA ASSCHER E SI1 EX EX EX 71.8% 64% N 5.47 x 5.34 x 3.84 1.02 A$ 4,552.10
C14572 Sydney 1.00 GIA ASSCHER F VS2 - EX VG 63.4% 67% N 5.78 x 5.68 x 3.60 1.02 A$ 5,399.01
C17541 Sydney 0.84 GIA ASSCHER E VS2 EX EX VG 65.8% 65% N 5.23 x 5.11 x 3.36 1.02 A$ 3,094.58
C14045 Sydney 0.70 GIA ASSCHER E VS1 - EX EX 72.1% 70% N 4.75 x 4.74 x 3.42 1.00 A$ 2,517.26
C12661 Melbourne 0.60 GIA ASSCHER J VS1 EX VG VG 77.7% 67% N 4.56 x 4.56 x 0.00 1.00 A$ 1,011.40
C19304 Melbourne 0.50 GIA ASSCHER D VS2 EX EX VG 68.5% 65% N 4.29 x 4.27 x 2.93 1.00 A$ 1,236.15
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C19601 Sydney 1.32 GIA PRINCESS F SI1 EX EX EX 72.8% 69% N 6.01 x 5.93 x 4.31 1.01 A$ 6,277.51
C23189 Melbourne 1.02 GIA PRINCESS E VS2 EX EX EX 70.6% 70% N 5.55 x 5.50 x 3.88 1.01 A$ 5,651.51
C18223 Melbourne 0.90 GIA PRINCESS E SI2 - EX VG 79.8% 71% N 5.29 x 4.92 x 3.93 1.08 A$ 2,831.91
C19049 Sydney 0.81 GIA PRINCESS F SI1 EX VG VG 0.0% 0% N 5.13 x 4.70 x 3.98 1.09 A$ 2,118.66
C21946 Melbourne 0.57 GIA PRINCESS D VS2 GD F EX 71.4% 81% N 4.58 x 4.55 x 0.00 1.01 A$ 1,225.40
C21392 Melbourne 0.50 GIA PRINCESS F VS2 - EX VG 72.4% 71% N 4.36 x 4.27 x 3.09 1.02 A$ 1,123.77
C23113 Melbourne 0.50 GIA PRINCESS F VS2 EX EX VG 71.7% 70% N 4.38 x 4.29 x 3.08 1.02 A$ 1,123.77
C24588 Sydney 0.42 GIA PRINCESS E VS1 - EX VG 72.5% 68% N 4.16 x 4.09 x 2.97 1.02 A$ 849.57
C24589 Sydney 0.42 GIA PRINCESS E VS1 - EX VG 73.5% 69% N 4.14 x 4.07 x 2.99 1.02 A$ 849.57
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C19583 Sydney 2.51 GIA EMERALD F VS2 EX EX EX 68.8% 64% N 9.36 x 6.27 x 4.31 1.49 A$ 41,778.71
C22844 Melbourne 2.01 GIA EMERALD E VS2 EX EX VG 69.5% 64% N 8.32 x 5.86 x 4.07 1.42 A$ 32,899.75
C23880 Melbourne 1.50 GIA EMERALD E VS2 - EX EX 66.3% 68% N 8.04 x 5.41 x 3.58 1.49 A$ 16,585.46
C22499 Melbourne 1.20 GIA EMERALD D VS2 - EX VG 67.6% 67% N 7.66 x 4.86 x 3.29 1.58 A$ 8,132.22
C21840 Sydney 1.00 GIA EMERALD D VS2 EX EX EX 62.6% 56% N 6.79 x 4.67 x 3.11 1.45 A$ 6,776.85
C23259 Sydney 0.90 GIA EMERALD E VS1 - EX EX 67.1% 64% N 6.44 x 4.56 x 3.06 1.41 A$ 4,815.13
C23260 Sydney 0.80 GIA EMERALD D VS2 - EX VG 68.2% 66% N 6.20 x 4.31 x 2.93 1.44 A$ 2,948.53
C19392 Sydney 0.60 GIA EMERALD E VS2 EX EX VG 68.3% 65% N 5.44 x 3.98 x 2.72 1.37 A$ 1,498.04
C22052 Melbourne 0.55 GIA EMERALD E VS2 EX EX EX 68.3% 65% N 5.36 x 3.95 x 2.70 1.36 A$ 1,373.20
C22053 Melbourne 0.53 GIA EMERALD E VS2 EX EX EX 67.8% 64% N 5.31 x 3.91 x 2.65 1.36 A$ 1,323.27
C22788 Melbourne 0.40 GIA EMERALD E VS2 - EX VG 66.9% 67% N 4.82 x 3.55 x 2.38 1.36 A$ 808.47
C24300 Melbourne 0.41 GIA EMERALD E VS2 - EX VG 68.4% 66% N 4.81 x 3.54 x 2.42 1.36 A$ 828.68
C24586 Sydney 0.31 GIA EMERALD D VS2 - EX EX 67.5% 64% N 4.59 x 3.17 x 2.14 1.45 A$ 589.70
C24587 Sydney 0.30 GIA EMERALD D VS2 - EX EX 64.6% 63% N 4.59 x 3.19 x 2.06 1.44 A$ 570.68
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C19732 Sydney 2.51 GIA PEAR F SI2 EX EX EX 63.2% 62% N 12.00 x 7.50 x 4.74 1.60 A$ 30,132.18
C19779 Sydney 2.00 GIA PEAR F SI2 EX EX VG 58.4% 60% N 10.94 x 7.00 x 4.09 1.56 A$ 20,749.13
C23263 Sydney 1.01 GIA PEAR E SI1 - EX EX 63.5% 58% N 8.72 x 5.48 x 3.48 1.59 A$ 4,880.56
C23693 Sydney 0.90 GIA PEAR D VS2 EX EX EX 64.0% 61% N 8.30 x 5.29 x 3.39 1.57 A$ 4,687.61
C23696 Melbourne 0.80 GIA PEAR D VS2 EX EX EX 62.2% 56% N 8.10 x 5.13 x 3.19 1.58 A$ 3,150.48
C21496 Melbourne 0.60 GIA PEAR E SI1 - EX VG 59.6% 62% N 7.35 x 4.90 x 2.92 1.50 A$ 1,448.20
C22794 Sydney 0.50 GIA PEAR E SI1 EX EX VG 62.9% 62% N 7.48 x 4.25 x 2.67 1.76 A$ 1,206.84
C22795 Sydney 0.50 GIA PEAR E SI1 EX EX EX 62.8% 61% N 7.47 x 4.29 x 2.69 1.74 A$ 1,206.84
C24485 Sydney 0.40 GIA PEAR E VS2 - EX VG 59.7% 64% N 6.44 x 4.20 x 2.51 1.53 A$ 764.17
C24486 Sydney 0.40 GIA PEAR E VS2 - EX VG 60.5% 62% N 6.44 x 4.21 x 2.54 1.53 A$ 764.17
C24394 Sydney 0.30 GIA PEAR E VS2 - EX VG 62.0% 62% N 5.65 x 3.77 x 2.34 1.50 A$ 505.70
C24395 Sydney 0.30 GIA PEAR E VS2 - EX VG 63.5% 60% N 5.62 x 3.75 x 2.38 1.50 A$ 505.70
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C20102 Melbourne 0.60 GIA MARQUISE F SI1 - EX VG 63.2% 58% N 8.69 x 4.29 x 2.71 2.03 A$ 1,371.98
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C19279 Sydney 1.02 GIA HEART F SI2 EX EX EX 59.0% 63% N 7.18 x 6.09 x 4.23 1.18 A$ 4,011.88
C18445 Melbourne 0.92 GIA HEART F SI2 - EX EX 57.6% 59% N 6.74 x 5.81 x 3.88 1.16 A$ 2,688.07
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C22847 Sydney 2.02 GIA RADIANT E SI2 EX EX EX 67.6% 64% N 8.68 x 6.05 x 4.09 1.43 A$ 23,055.57
C19184 Melbourne 1.00 GIA RADIANT D VS2 EX EX VG 70.2% 64% N 6.72 x 4.90 x 3.44 1.37 A$ 6,776.85
C22476 Sydney 0.83 GIA RADIANT D VS2 - EX VG 68.2% 68% N 6.44 x 4.65 x 3.17 1.38 A$ 3,142.91
C22796 Melbourne 0.63 GIA RADIANT E VS2 - EX EX 68.5% 67% N 5.93 x 4.29 x 2.94 1.38 A$ 1,616.04
C23198 Melbourne 0.50 GIA RADIANT D VS2 - EX VG 69.6% 68% N 5.45 x 3.91 x 2.72 1.39 A$ 1,343.64
C22028 Sydney 0.40 GIA RADIANT E VS1 EX EX EX 69.4% 70% N 4.96 x 3.67 x 2.54 1.35 A$ 879.48
C22029 Sydney 0.40 GIA RADIANT E VS1 EX EX VG 68.4% 67% N 5.04 x 3.66 x 2.51 1.38 A$ 879.48
C23725 Sydney 0.31 GIA RADIANT E VVS2 - EX VG 68.2% 68% N 4.60 x 3.51 x 2.39 1.31 A$ 643.73
C23726 Sydney 0.31 GIA RADIANT E VVS2 - EX VG 69.3% 68% N 4.55 x 3.46 x 2.40 1.32 A$ 643.73
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C19340 Sydney 1.25 GIA SQ. RADIANT E VS2 EX VG G 68.4% 62% N 6.33 x 5.79 x 3.96 1.09 A$ 7,585.48
C16440 Melbourne 1.01 GIA SQ. RADIANT I VS2 EX EX EX 67.9% 66% N 5.73 x 5.48 x 3.72 1.05 A$ 4,199.55
Media Lot # Loc Carat Lab Shape Color Clarity Cut Pol Sym Depth Tab Fluor Measurements Ratio Price (A$)
C24302 Sydney 2.01 GIA OVAL D SI2 EX EX EX 62.8% 58% N 9.83 x 7.12 x 4.47 1.38 A$ 23,265.52
C23266 Melbourne 1.20 GIA OVAL D VS2 EX EX EX 61.5% 60% N 8.43 x 5.97 x 3.67 1.41 A$ 8,689.23
C24271 Melbourne 1.00 GIA OVAL D I1 EX EX EX 59.5% 61% F 8.56 x 5.55 x 3.31 1.54 A$ 2,978.82
C24517 Sydney 0.90 GIA OVAL D VS2 - EX VG 66.2% 55% N 7.44 x 5.21 x 3.45 1.43 A$ 3,605.85
C22188 Melbourne 0.80 GIA OVAL E VS2 EX EX VG 66.4% 60% N 7.45 x 4.92 x 3.27 1.51 A$ 2,947.22
C22502 Sydney 0.73 GIA OVAL E VS2 EX EX EX 64.6% 58% N 6.94 x 5.05 x 4.22 1.37 A$ 2,585.90
C24312 Melbourne 0.50 GIA OVAL E VS2 - EX EX 60.6% 59% N 6.57 x 4.33 x 2.62 1.52 A$ 1,282.57
C24313 Melbourne 0.50 GIA OVAL E VS2 - EX EX 62.4% 59% N 6.59 x 4.31 x 2.69 1.53 A$ 1,282.57
C23614 Melbourne 0.30 GIA OVAL D SI1 - EX VG 63.0% 61% N 5.14 x 3.71 x 2.34 1.39 A$ 549.67
C24597 Sydney 0.30 GIA OVAL D SI1 - EX VG 60.4% 64% N 5.19 x 3.75 x 2.27 1.38 A$ 549.67
Your Orders
Wishlist
Enquiry List
Memo Request
Success